Commit Graph
307 Commits
Author SHA1 Message Date
Jose Diaz-Gonzalez e9447a26d9 Release 0.5.6 2016-04-29 16:07:58 -04:00
Jose Diaz-Gonzalez a13a0df35e Release 0.5.5 2016-04-13 13:32:04 -04:00
Jose Diaz-Gonzalez f328a9940b Release 0.5.4 2016-04-05 03:09:29 -04:00
Jose Diaz-Gonzalez 9dfe14fe33 Release 0.5.3 2016-03-30 01:24:14 -04:00
Jose Diaz-Gonzalez 12ca7adcd1 Release 0.5.2 2016-03-27 17:09:36 -04:00
Jose Diaz-Gonzalez 668dc0e7a5 Release 0.5.1 2016-03-26 19:54:25 -04:00
Loïc Guitaut 03dee47d69 Colorize logs
Move logs into a dedicated plugin.
2015-09-28 12:34:58 +02:00